SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\16\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    16359.403      130.0788         0.3886        26781918
   2    15736.255      125.1239         0.3546        24441310
   3    12839.378      102.0900         0.3852        26545997
   4     9715.862       77.2539         0.9539        65744139
   5     9683.931       77.0000         1.0000        68923732
   6     9652.017       76.7462         0.9965        68681429
   7     8868.599       70.5170         0.3621        24956490
   8     8858.134       70.4338         0.5161        35574720
   9     6599.354       52.4736         0.4363        30069118
